Wage determination TX20260294, modification 1
Effective May 18, 2026. Covers 13 Texas counties for Highway work, with 48 rate lines. Base rates run $14.80–$36.10 and fringe $0.00–$0.00 across the classifications listed.
What this determination covers
This is a federal Davis-Bacon determination published on SAM.gov. It applies to federally funded or assisted construction in the counties listed below, for the construction types shown. State-funded public works in Texas are governed by the state's own schedule, which is a separate set of rates — see Texas rates.
The contract controls: if the contract names this determination with a different modification, that version governs, even when a newer determination exists. Copy the number and the modification into field 5 of the WH-347.
| Attribute | Value |
|---|---|
| Determination | TX20260294 |
| Modification | 1 |
| Effective | May 18, 2026 |
| Construction types | Highway |
| Counties | 13 |
| Rate lines | 48 |
| Other Texas determinations | 289 active in this state → |
Rate table
Every classification the determination lists, with the basic hourly rate, the fringe rate and the total package. Overtime is 1.5× the basic hourly rate; fringe is not multiplied. A row marked per day is a daily rate rather than an hourly one.
| Classification | Base rate | Fringe | Total | Effective | Code |
|---|---|---|---|---|---|
| Work Zone Barricade Servicer | $18.01 | $0.00 | $18.01 | 11/15/2023 | SATX2025-007 |
| Welder | $23.72 | $0.00 | $23.72 | 11/15/2023 | SATX2025-007 |
| Truck Driver, Transit-mix | $21.97 | $0.00 | $21.97 | 11/15/2023 | SATX2025-007 |
| Truck Driver, Tandem Axle Tractor With Semi Trailer | $23.22 | $0.00 | $23.22 | 11/15/2023 | SATX2025-007 |
| Truck Driver, Single Or Tandem Axle Dump Truck | $22.64 | $0.00 | $22.64 | 11/15/2023 | SATX2025-007 |
| Truck Driver, Single Axle | $20.60 | $0.00 | $20.60 | 11/15/2023 | SATX2025-007 |
| Truck Driver Lowboy Float | $25.57 | $0.00 | $25.57 | 11/15/2023 | SATX2025-007 |
| Telecommunication Technician | $23.14 | $0.00 | $23.14 | 11/15/2023 | SATX2025-007 |
| Spreader Box Operator | $23.59 | $0.00 | $23.59 | 11/15/2023 | SATX2025-007 |
| Small Slipform Machine Operator | $25.09 | $0.00 | $25.09 | 11/15/2023 | SATX2025-007 |
| Sign Erector | $18.01 | $0.00 | $18.01 | 11/15/2023 | SATX2025-007 |
| Servicer | $24.86 | $0.00 | $24.86 | 11/15/2023 | SATX2025-007 |
| Scraper Operator | $21.54 | $0.00 | $21.54 | 11/15/2023 | SATX2025-007 |
| Roller Operator, Other | $18.60 | $0.00 | $18.60 | 11/15/2023 | SATX2025-007 |
| Roller Operator, Asphalt | $20.35 | $0.00 | $20.35 | 11/15/2023 | SATX2025-007 |
| Reinforcing Steel Worker | $23.50 | $0.00 | $23.50 | 11/15/2023 | SATX2025-007 |
| Reclaimer/pulverizer Operator | $22.17 | $0.00 | $22.17 | 11/15/2023 | SATX2025-007 |
| Pipelayer | $22.46 | $0.00 | $22.46 | 11/15/2023 | SATX2025-007 |
| Pavement Marking Machine Operator | $22.35 | $0.00 | $22.35 | 11/15/2023 | SATX2025-007 |
| Off Road Hauler | $23.70 | $0.00 | $23.70 | 11/15/2023 | SATX2025-007 |
| Motor Grader Operator, Rough | $24.90 | $0.00 | $24.90 | 11/15/2023 | SATX2025-007 |
| Motor Grader Operator, Fine Grade | $27.09 | $0.00 | $27.09 | 11/15/2023 | SATX2025-007 |
| Milling Machine Operator | $20.94 | $0.00 | $20.94 | 11/15/2023 | SATX2025-007 |
| Mechanic | $27.44 | $0.00 | $27.44 | 11/15/2023 | SATX2025-007 |
| Loader/backhoe Operator | $23.22 | $0.00 | $23.22 | 11/15/2023 | SATX2025-007 |
| Laborer, Utility | $19.32 | $0.00 | $19.32 | 11/15/2023 | SATX2025-007 |
| Laborer, Common | $18.01 | $0.00 | $18.01 | 11/15/2023 | SATX2025-007 |
| Front End Loader Operator, Over 3 Cy | $22.56 | $0.00 | $22.56 | 11/15/2023 | SATX2025-007 |
| Front End Loader Operator, 3 Cy Or Less | $20.93 | $0.00 | $20.93 | 11/15/2023 | SATX2025-007 |
| Foundation Drill Operator, Truck Mounted | $29.86 | $0.00 | $29.86 | 11/15/2023 | SATX2025-007 |
| Foundation Drill Operator, Crawler Mounted | $29.25 | $0.00 | $29.25 | 11/15/2023 | SATX2025-007 |
| Form Setter, Paving & Curb | $20.89 | $0.00 | $20.89 | 11/15/2023 | SATX2025-007 |
| Form Builder/setter, Structures | $22.50 | $0.00 | $22.50 | 11/15/2023 | SATX2025-007 |
| Flagger | $14.80 | $0.00 | $14.80 | 11/15/2023 | SATX2025-007 |
| Excavator Operator, Over 50,000 Pounds | $25.34 | $0.00 | $25.34 | 11/15/2023 | SATX2025-007 |
| Excavator Operator, 50,000 Pounds Or Less | $25.08 | $0.00 | $25.08 | 11/15/2023 | SATX2025-007 |
| Electrician | $36.10 | $0.00 | $36.10 | 11/15/2023 | SATX2025-007 |
| Crawler Tractor Operator | $24.06 | $0.00 | $24.06 | 11/15/2023 | SATX2025-007 |
| Crane Operator, Lattice Boom Over 80 Tons | $33.55 | $0.00 | $33.55 | 11/15/2023 | SATX2025-007 |
| Crane Operator, Lattice Boom 80 Tons Or Less | $29.90 | $0.00 | $29.90 | 11/15/2023 | SATX2025-007 |
| Crane Operator, Hydraulic 80 Tons Or Less | $31.32 | $0.00 | $31.32 | 11/15/2023 | SATX2025-007 |
| Concrete Saw Operator | $20.34 | $0.00 | $20.34 | 11/15/2023 | SATX2025-007 |
| Concrete Pavement Finishing Machine Operator | $24.07 | $0.00 | $24.07 | 11/15/2023 | SATX2025-007 |
| Concrete Finisher, Paving And Structures | $22.48 | $0.00 | $22.48 | 11/15/2023 | SATX2025-007 |
| Broom Or Sweeper Operator | $18.01 | $0.00 | $18.01 | 11/15/2023 | SATX2025-007 |
| Asphalt Raker | $19.87 | $0.00 | $19.87 | 11/15/2023 | SATX2025-007 |
| Asphalt Paving Machine Operator | $22.52 | $0.00 | $22.52 | 11/15/2023 | SATX2025-007 |
| Asphalt Distributor Operator | $24.40 | $0.00 | $24.40 | 11/15/2023 | SATX2025-007 |
Counties covered
Each link opens the county lookup already set to this county and this determination.
Using it on a payroll
- Confirm the version. Take the modification from the contract, not from this page — this page shows the newest published modification.
- Match the classification, not the job title. A title the determination does not list is a rejection even at a higher rate.
- Split base and fringe. Show the basic rate in 6A, the plan credit in 6B and cash in lieu in 6C; omitting fringe is a shortfall, not a saving.
- Check the overtime clock. This state uses a forty-hour workweek test.
The field-by-field mapping is in the WH-347 guide.